Best of 3
Scores
Theme park
0 - 0
Kafe Dostoyevsky
8 - 7
None
0 - 0
Map Veto
    Kafe Dostoyevsky - Ambush Esport pick
    Clubhouse - Ambush Esport ban
    Villa - Coalesce ban
    Bank - None
    Oregon - Coalesce ban
    Chalet - Ambush Esport ban
    Border - Ambush Esport ban
    Skyscraper - Coalesce ban
    Theme park - Coalesce pick

Match Player Statistics - Theme park

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
855 KaneB Viperio 86 7 6 1.17 66% 0 1 0 0 2 1
63 Zeus Coalesce 9 5 1.80 58% 0 0 1 0 0 0
863 Noa Coalesce 7 9 0.78 25% 0 0 0 0 1 2
11 Nixon Coalesce 10 8 1.25 58% 0 0 0 0 1 1
466 DIVIDED Coalesce 10 8 1.25 66% 0 0 0 0 4 0
702 Kyliys Ambush Esport 5 7 0.71 36% 0 0 0 0 0 4
685 diffele Ambush Esport 7 8 0.88 63% 0 0 0 0 1 0
686 Raastin Ambush Esport 7 8 0.88 72% 0 0 0 0 2 2
688 NNN1CK Victus 12 7 1.71 63% 0 1 1 0 1 0
658 Junnika Ambush Esport 1 9 0.11 18% 0 0 0 0 0 2

Match Player Statistics - Kafe Dostoyevsky

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
855 KaneB Viperio 86 13 11 1.18 60% 0 1 0 0 3 0
63 Zeus Coalesce 11 9 1.22 53% 0 0 0 0 0 3
863 Noa Coalesce 9 13 0.69 46% 0 0 0 0 3 2
11 Nixon Coalesce 13 7 1.86 73% 1 3 0 0 0 2
466 DIVIDED Coalesce 12 11 1.09 80% 0 0 0 0 0 3
702 Kyliys Ambush Esport 7 12 0.58 40% 0 0 0 0 2 0
685 diffele Ambush Esport 6 11 0.55 46% 0 0 1 0 0 2
686 Raastin Ambush Esport 14 12 1.17 66% 0 1 0 0 2 2
688 NNN1CK Victus 12 12 1.00 53% 0 0 0 0 4 1
658 Junnika Ambush Esport 12 11 1.09 60% 0 0 1 0 1 0

Match Player Statistics -

UserID Nickname Teamname Kills Deaths KDR KOST % Total 1vx Plants Defuses Defuser Disables Opening Kills Opening Deaths
There are no player stats